Model & Registration Details
ENGINE:
| Type | Water-cooled, In-Line 4-Cylinder |
| Engine Block | Aluminum Alloy |
| Valve Train | 16-Valve SOHC i-VTEC |
| Fuel Supply System | Multi-Point Fuel Injection |
| Throttle System | Drive-by-Wire |
| Bore / Stroke (mm) | 81.0 X 87.3 |
| Displacement (cubic cm) | 1,799 |
| Compression Ratio | 10.5 : 1 |
| Maximum Horsepower (bhp @ rpm) | 140 @ 6,300 |
| Maximum Torque (lb.-ft @ rpm) | 128 @ 4,300 |
| Ignition System | Direct Ignition System with Immobilizer |
TRANSMISSION:
| Manual | Synchromesh 5 forward speed - 1 reverse |
| Prosmatec | Compact 5- Speed Automatic (Progressive Shift Management Technology) |
STEERING:
| Gear Type | Rack & pinion, Power assisted |
| Steering Wheel Turns (Lock-to-Lock) | 2.67 |
DIMENSIONS:
| Overall Length (mm) | 4,540 |
| Overall Width (mm) | 1,755 |
| Overall Height (mm) | 1,435 |
| Wheel Base (mm) | 2,700 |
| Tread (Front / Rear) (mm) | 1,500 / 1,530 |
| Ground Clearance (mm) | High Road Clearance |
SUSPENSION:
| Front | Control-Link MacPherson Strut Suspension |
| Rear | Reactive-Link Double Wishbone Suspension |
BRAKING SYSTEM:
| Type | 4 - Wheel Disc ABS |
| Electronic Brake force Distribution (EBD) | O |
TIRES / WHEELS:
| Tire Size | 195 / 65 R 15 |
| Wheel Size | 15 X 6 JJ |
| Wheel Type | 5-Spoke Aluminum Alloy |
OTHERS:
| Fuel tank (Liters) | 50 L |
Standard Equipment
EXTERIOR:
| Body-Colored Bumpers | O |
| Side Protection Moldings | O |
| Mud Guards (Front / Rear) | O / O |
| License Plate Garnish | O |
| Body-Colored Door Handles | O |
| Body-Colored Door Mirrors | O |
| Door Mirror with Integrated Turn Light | O |
| Dual Exhaust Pipe with Finisher | O |
INTERIOR / CONVENIENCE:
| Interior color | Grey & Beige |
| Sun - roof | O |
| Electrically Adjustable Door Mirrors | O |
| Electrically Retractable Door Mirrors | O |
| Power Door Locks | O |
| Power Windows | O |
| Power Steering | O |
| Tilt Adjustable Telescopic Steering Wheel | O |
| Steering Wheel | 3 - spokes |
| Multiplex Meters | O |
| Digital Speedometer | O |
| Keyless Remote Entry (Built into Key) | O |
| 2 Din AM/FM Stereo | O |
| In-dash 6 CD Changer | O |
| Speaker System | 4 - speakers |
| Front Console | O |
| Glass Antenna | O |
| Sunvisor with Vanity Mirror | O |
| Green Glass | O |
| Opposed Windshield Wipers (Intermittent) | O |
| Air Conditioning System | O |
| Rear Window Defroster / Defogger | O / O |
| Seat Cover Material | High Grade |
| Driver's Seat Height Adjuster (Manual) | O |
| Adjustable Front Center Arm Rest | O |
| Cup Holder (Front / Rear) | O / O |
| Cigarette Lighter | O |
| Coat Hanger | O |
| Fuel Empty Warning | O |
| Door Open Warning | O |
| Trunk Open Warning | O |
| Lights-On Reminding Alarm | O |
| Rear Reading Lights | O |
| Map Light | O |
| Flat Floor | O |
SAFETY:
| Supplement Restraint System (Airbags) (Driver & Front Seat Passenger) | O |
| Seatbelts - Front | Pre-tensioner with EA |
| Rear | O |
| Adjustable Shoulder Anchor (Front) | O |
| High Mount Stop Lamp | O |
| Fog Lamps | O |
| Door Beams | O |
| High-tension Steel | O |
| Crumple Zones | O |
| G - CON | O |

No comments:
Post a Comment